粮讯通山东深加工玉米报价 | |||
厂商名称 | 价格(元) | 涨跌 | 水分 |
诸城兴贸可毛粮 | 1.093 | ≤16% | |
诸城源发可毛粮 | 1.094 | ≤16% | |
七星柠檬 | 1.125 | ↑+0.01 | ≤18% |
山东中谷 | 1.045 | ≤16% | |
盛泰药业 | 1.022 | ↓-0.003 | ≤30% |
沂水大地可毛粮 | 1.093 | ↑+0.005 | ≤19% |
保龄宝 | 1.020 | ↓-0.007 | ≤26% |
福洋生物 | 1.070 | ≤28% | |
河南金玉锋 | 1.100 | ≤19% | |
成武大地可毛粮 | 1.030 | ↑+0.010 | ≤20% |
大泽成可毛粮 | 1.040 | ↑+0.010 | ≤18% |
福宽生物可毛粮 | 1.049 | ≤16% | |
华兴酒精 | 1.050 | ≤20% | |
滨州金汇可毛粮 | 1.035 | ↑+0.010 | ≤20% |
临清金玉米 | 1.030 | ≤25% | |
山东天力 | 1.058 | ≤16% | |
寿光巨能金玉米 | 1.060 | ≤15.5% | |
昌乐英轩 | 1.110 | ≤15.5% | |
恒仁 | 1.075 | +0.005 | ≤23% |
沂水鲁洲可毛粮 | 1.058 | ≤100% | |
河北玉锋 | 1.060 | ≤100% | |
米能 | 1.080 | ≤17% | |
日照金禾 | 1.105 | +0.010 | ≤16% |
陕西蒲城 | 0.920 | ≤40% | |
博兴香驰 | 1.020 | ≤24% | |
秦皇岛骊骅 | 1.015 | ↓-0.010 | ≤100% |
安丘柠檬酸 | 1.105 | ≤18% | |
和洋 | 1.075 | ≤15.5% | |
潍坊健宝生物 | 1.060 | ≤18% | |
东平祥瑞 | 1.045 | ≤25% | |
昊天公司 | 0.990 | ≤18% | |
临邑牧原饲料厂 | 1.106 | ≤15% |
© 版权声明
文章版权归作者所有,未经允许请勿转载。
相关文章
暂无评论...